App pricing plans
Start building your app for free, then pay as you go to production 🛫
The price of an App depends on:
- The load produced by an app;
- Additional platform features (e.g. custom domain or advanced security);
- Support options;
- Service Level Agreement
If you want you may create an app on FREE plan, and them, upgrade it:

If you want to create an app on paid plan of to upgrade an app you have to:
The app consumes resources. There are following indicators of resource consumption:
- API load. GET-requests. The quantity of requests which read data form your app database via API-endpoints.
- API load. POST-requests. The quantity of requests* which write data to your app database via API-endpoints.
GET and POST requests load depend on objects quantity per each request.
ONE request = up to 30 objects.
If you set
pageSize
to 300, each request will consume 10 requests from the limit.plan → | FREE (legacy, not active anymore) | Startup | PRO | BUSINESS | |
Basic Price, per month | $0 | $29 paid annually,
or $39 paid monthly | Included in the Team plan | $99 paid annually,
or $139 paid monthly | $300 paid annually,
or $429 paid monthly |
GET-requests | 3,000
more in paid plans | 30,000
$0.15 per additional 1,000 | 50,000
$0.09 per additional 1,000 | 500,000
$0.09 per additional 1,000 | 2,000,000 $0.04 per additional 1,000 |
POST-requests | 300
more in paid plans | 3,000
$1.5 per additional 1,000 | 5,000
$0.9 per additional 1,000 | 50,000
$0.9 per additional 1,000 | 200,000 $0.4 per additional 1,000 |
Processing operations | 3,000
more in paid plans | 30,000
$0.15 per additional 1,000 | 50,000
$0.09 per additional 1,000 | 500,000
$0.09 per additional 1,000 | 2,000,000 $0.04 per additional 1,000 |
Synchronic processing operations | 300
more in paid plans | 3,000
$1.5 per additional 1,000 | 5,000
$0.9 per additional 1,000 | 50,000
$0.9 per additional 1,000 | 200,000 $0.4 per additional 1,000 |
HTTP-requests from scenarios (incl. plug-ins) | 300
more in paid plans | 3,000
$1.5 per additional 1,000 | 5,000
$0.9 per additional 1,000 | 50,000
$0.9 per additional 1,000 | 200,000 $0.4 per additional 1,000 |
File storage | 3 GB
more in paid plans | 15 GB
$0.29 per additional 1 GB | 15 GB
$0.2 per additional 1 GB | 75 GB
$0.2 per additional 1 GB | 300 GB $0.04 per additional 1 GB |
File upload from app | — | ✔️ | ✔️ | ✔️ | ✔️ |
RPS (guaranteed requests per second) | 10 | 10 | 10 | 100 | 1000 |
Sync processing timeout | 5 sec | 15 sec | 15 sec | 60 sec | 600 sec |
Basic platform features | ✔️ | ✔️ | ✔️ | unlimited | unlimited |
Plug-ins | 1 | unlimited | unlimited | ✔️ | ✔️ |
App versions | 3 | unlimited | unlimited | unlimited | unlimited |
Scenarios | 3 | unlimited | unlimited | unlimited | unlimited |
API-endpoints | 3 | unlimited | unlimited | unlimited | unlimited |
Dev environment | — | — | — | — | ✔️ |
— | — | ✔️ | ✔️ | ✔️ | |
— | — | ✔️ | ✔️ | ✔️ | |
— | — | — | ✔️ | ✔️ | |
— | — | ✔️ | ✔️ | ✔️ | |
— | ✔️ | — | ✔️ | ✔️ | |
— | — | — | — | ✔️ | |
Support | Community | Community | Premium | Premium | Premium + Individual consultations |
Your current app load is displayed on app's dashboard (the first tab):

Free and Startup plans customers are supported by Directual community.
Pro and Business plan customers are supported by Directual team via chat, phone and email.
SLA (Service level agreement) for Business plan guarantees processing of any event in 60 seconds.
Apps on Business plan are having daily backups both for data and metadata.
In order to change the plan, open the app settings, Billing tab and choose the plan (it can be either annual or monthly billing).
Don't forget that to upgrade an app you have to:

App upgrade to Startup-yearly for 348.00 D-coins
If your basic payment method can't be charged and you don't have sufficient funds on your account balance you will not be able to upgrade an app.

Upgrade fail
If you want to downgrade an app, choose FREE plan for it (app will be downgraded on the next payment date). If you don't want an app to be downgraded, you may cancel the downgrading.
