Data Types
There are general types like 'string,' subtypes such as 'email,' and formatting options for some data types.
Type | Subtype | Formatting options | Description |
string | — | — | A sequence of characters used to represent text. // Example: Hello world! |
string | markdown | — | |
string | html | — | Formatted HTML text |
string | email | — | |
string | phone | — | String of numbers // Example: 79201231212 |
string | color | — | HEX color // Example: #AAA012 |
string | webLink | — | A URL // Example: http://directual.com |
string | youTube | — | Youtube URL // Example: https://www.youtube.com/watch?v=m4U232MuTG4 |
number | — | — | A numeric data type from –9223372036854775808 to 9223372036854775807. // Examples: 42 -102 0 |
number | positiveNum | — | A positive number |
decimal | — | — | An exact numeric data type. Directual interface displays up to 15 digits. // Examples: 0.12 -99999999.9999999999 234.23123454 Supports up to 34 digits without any loss and exponent range from –6143 to +6144 |
Array | — | — | An array is an ordered collection of elements. Each element has its own type. // Examples: 1,a,hello world,4,true 42.2,{"key1":true,"key2":"hello"},abc |
Date | — | Date and time. By default has date-time format: YYYY-MM-DDTHH:mm:ss.sssZ) Also can be processed as timestamp, which represents the time, in milliseconds since 00:00:00 UTC on 1 January 1970. // Examples: 2019-10-01T10:00:00.000Z = 01 October 2019 10:00:00 in date-time format; 1569924000000 = 01 October 2019 10:00:00 in timestamp format; | |
Boolean | — | Options names ( true and false by default) | The type for yes or no. There are three options for its value: true, false, null |
JSON | — | — | JavaScript object notation. Often used in integrations. MDN Documentation. // Example: { "title": "War and peace", "year": 1865,
"Chapters": [1,2,3,4,5,6], author: { "name: "Leo", "last_name": "Tolstoy" }, "is_favourite": false } |
JSON | checkboxes | Checkbox options + custom option | // JSON example: { "option2": true, "customOption": "2021-01-06T00:00:00.000Z" } |
JSON | radioOptions | Radio options + custom option | // JSON example: { "value": "hello" } or { "customOption": "hello world" } |
JSON | slider | Unit name + step + min, max values | // JSON example: { "firstValue": 3 } |
JSON | rangeSlider | Unit name + step + min, max values | // JSON example: { "secondValue": 6, "firstValue": 3 } |
JSON | geo-data | Array of objects, that include coordinates, title, image (link) and a description | // JSON example |
Link | — | — | The ID of an object from the linked structure. |
arrayLink | — | — | Array of Links |
File | — | — | |
File | image | — | = String, the URL of the image (PNG, SVG, JPG, BMP). |
File | multipleImages | — | = String, the URLs of images, comma separated. |
File | multipleFiles | — | = String, the URLs of files, comma separated. |
Operator | — | |
Last modified 19d ago