An app may consume more resources than the limits of the current plan. In order to prevent the app pausing, the on-demand consumption billing option have to be ON.
| Actual load | Limit | Load excess | Price | Amount |
Developer seats | 3 | 2 | 1 | $10 | $10 |
GET-requests | 120k | 100k | 20k | $0.09 per 1k | $1.8 |
POST-requests | 5k | 10k | 0 | $0.9 per 1k | $0 |
Processing operations | 180k | 100k | 80k | $0.09 per 1k | $7.2 |
Database storage | 2 GB | 10 GB | 0 | $0.3 per GB | $0 |
File storage | 21 GB | 15 GB | 6 GB | $0.2 per GB | $1.2 |
| | | | Total on-demand | $20.2 |
Total price for this month will be = $30 (basic Startup plan fee) + $20.2(on-demand fee) = $50.2
| Actual load | Limit | Load excess | Price | Amount |
Developer seats | 6 | 5 | 1 | $5 | $5 |
GET-requests | 1.5M | 2M | 0 | $0.04 per 1k | $0 |
POST-requests | 220k | 200k | 20k | $0.4 per 1k | $8 |
Processing operations | 2.4M | 2M | 400k | $0.04 per 1k | $16 |
Database storage | 100 GB | 200 GB | 0 | $0.06 per GB | $0 |
File storage | 50 GB | 30 GB | 20 GB | $0.04 per GB | $0.8 |
| | | | Total on-demand | $29.8 |
Total price for this month will be = $300 (basic Business plan fee) + $(on-demand fee) = $329.8