# On-Demand Resource Consumption

An app can consume more resources than the limits of the current plan allow

{% hint style="info" %}

* **Payment for Basic Plans:** Occurs every month (or every year for annual plans) on the date of the payment.
* **Payment for On-Demand Consumption (and Counters Reset):** Occurs on the 1st day of every month.
  {% endhint %}

## Example of the On-demand Consumption Price Calculation

### Plan: [Business](https://readme.directual.com/pricing-plans#plan-limits)

|                       | Actual load |  Limit | Load Excess | Price               |    Amount |
| --------------------- | ----------: | -----: | ----------: | ------------------- | --------: |
| GET Requests          |        1.5M |     2M |           0 | $0.04 per 1k        |        $0 |
| POST Requests         |        220k |   200k |         20k | $0.4 per 1k         |        $8 |
| Processing Operations |        2.4M |     2M |        400k | $0.04 per 1k        |       $16 |
| Database Storage      |      100 GB | 200 GB |           0 | $0.06 per GB        |        $0 |
| File Storage          |       50 GB |  30 GB |       20 GB | $0.04 per GB        |      $0.8 |
|                       |             |        |             | **Total On-Demand** | **$29.8** |
